Real-time income modeling, per-category multipliers, itemized taxes & CSV sync
Each category has an adjustable "People" multiplier that scales that category's total expenses and budget
| Category | People Multiplier | Base Spent | Scaled Spent (Total) | Scaled Budget | Progress | Actions |
|---|---|---|---|---|---|---|
| Housing | 1 person (×1) | $0.00/mo | $0.00/mo | $1200.00/mo | ||
| Food & Groceries | 1 person (×1) | $0.00/mo | $0.00/mo | $450.00/mo | ||
| Transport & Auto | 1 person (×1) | $0.00/mo | $0.00/mo | $250.00/mo | ||
| Utilities & Bills | 1 person (×1) | $0.00/mo | $0.00/mo | $200.00/mo | ||
| Entertainment | 1 person (×1) | $0.00/mo | $0.00/mo | $150.00/mo | ||
| Healthcare | 1 person (×1) | $0.00/mo | $0.00/mo | $150.00/mo | ||
| Shopping & Misc | 1 person (×1) | $0.00/mo | $0.00/mo | $200.00/mo | ||
| Savings & Investments | 1 person (×1) | $0.00/mo | $0.00/mo | $500.00/mo |
Visual distribution scaled by category cadence and people multiplier
No expenses logged yet. Add your recurring or one-off transactions below to see your distribution chart.
Normalized monthly equivalents with cadence tracking
No transactions logged yet. Add items above or click Import CSV to load your budget!